# | First | Last | Position |
---|---|---|---|
11 | Finnley | Little-Shaman | |
13 | Easton | Taylor | |
14 | Jude | Godwin | |
15 | Josiah | Steele | |
22 | Rameses | Lozada | |
33 | Caius | Bruyere | |
35 | Xander | Temblor | |
38 | Cedric | Ozdoba | |
66 | Dawson | Borgen | |
82 | Zackery | Clarke | |
90 | Elliott | Wadsworth |
Sun, Oct. 05, 2025 3:30 PM - 3:30 PM
Beaumont Composite High School
Sun, Oct. 19, 2025 2:00 PM - 2:00 PM