# | First | Last | Position |
---|---|---|---|
4 | Carter | Brown | |
7 | Elijah | Soy-Tanner | |
8 | Jace | Kealey | |
9 | Grant | Landon | |
17 | Nolan | Krawchuk | |
18 | Madden | Keeler | |
23 | Hendrix | Mondor | |
24 | Jahlel | David | |
30 | Kolby | Shepard | |
37 | Shamar | Sinclair | |
38 | Clifford | Morin | |
56 | Salvatore | David | |
77 | Evan | Mullin |
Sun, Oct. 05, 2025 2:00 PM - 2:00 PM
Beaumont Composite High School
Sun, Oct. 19, 2025 3:30 PM - 3:30 PM
Beaumont Composite High School