# | First | Last | Position |
---|---|---|---|
Sam | Carr | ||
1 | Caleb | Wright | |
2 | Kingston | Parke | |
3 | Zane | Oltmann-Hurrel | |
4 | Kudiwa | Kapfunde | |
9 | Lukas | Armstrong | |
11 | Gabriel | Drolet | |
14 | Maddox | Zarowny | |
16 | Ellis | Bialowas | |
17 | Austin | Hauptmann | |
20 | JoVaughn | Simpson | |
23 | Easton | Deruiter | |
25 | Tyrone | Brown | |
27 | Tucker | Mitchell | |
28 | Logan | Ruecker | |
29 | RJ | Bernath | |
32 | Eric | Smith | |
34 | Jeremy | Hudec | |
35 | Colton | Rumbles | |
38 | Caleb | Struger | |
42 | Holden | Chernyk | |
50 | Hayden | Sutton | |
52 | Mateo | Dahl | |
55 | Kristjan | Olafson | |
59 | Dylan | Boyko | |
60 | Easton | Melnyk | |
61 | Hunter | Bays | |
62 | Yianni | Houliaras | |
63 | Leith | Soucie | |
64 | Kai | Caswell | |
65 | Roman | Landsborough | |
67 | Nolan | Bilton | |
68 | Ryel | Gladue | |
70 | Tobias | Dix | |
80 | Isaac | Frederick | |
87 | Jack | Gordon | |
89 | Mason | Spencer | |
90 | Adam | Raboudi |
Sat, Oct. 04, 2025 7:00 PM - 7:00 PM
Johnny Bright Stadium (JP Bowl)